Fire Extinguisher Disposal
Have you ever wondered, what will happen to your fire extinguishers after all those years in service? Obviously, the steel, aluminium, brass and alloy parts can be recycled – but how to take the extinguishers apart safely? What to do with the extinguishing medium? How to get rid of the pressurised cartridges?
We can help and again, it's only a matter of contacting us. We will be happy to quote for a disposal of any quantity of fire extinguishers.
Prices
Each fire extinguisher type and size has its fixed disposal price (see the table below). A minimum charge of £40.00 applies. VAT will be charged on top of the price shown.
| Extinguisher Type | kilograms (kg) | litres (l) | ||||||
|---|---|---|---|---|---|---|---|---|
| >0–2 | >2–4 | >4–6 | >6–9 | >0–2 | >2–4 | >4–6 | >6–9 | |
| water | n/a | £0.70 | £0.90 | £1.10 | £1.10 | |||
| water with additive | n/a | £0.80 | £1.00 | £1.20 | £1.20 | |||
| foam | n/a | £0.90 | £1.10 | £1.30 | £1.30 | |||
| wet chemical | n/a | £1.00 | £1.20 | £1.40 | £1.40 | |||
| CO2 | £2.00 | £2.50 | £3.00 | n/a | ||||
| CO2 (steel) | £5.00 | £7.00 | £9.00 | n/a | ||||
| halon | Please contact your local council for advice. | |||||||
| powder | £4.00 | £6.00 | £8.00 | £9.00 | n/a | |||
